Pricing and Plans For HR, Time and Labor Management, and Payroll
Human Resources (HR) Package |
BasicRequest a Demo |
EssentialRequest a Demo |
PremierRequest a Demo |
---|---|---|---|
Paperless Onboarding | |||
Ensure I-9 and W-4 compliance | |||
Employee Management | |||
HR Support Center | |||
Checklists | |||
Dedicated live support | |||
Mobile app | |||
Document storage | |||
Mass editing tools | |||
Handbook builder | |||
Custom HR Workflows | |||
Performance Management | |||
Incident tracking and management | |||
Skills and certifications tracking | |||
Auto-populate EEO, VETs, OSHA | |||
Custom forms creator | |||
Asset management | |||
Compensation Management | |||
Position control and budgeting | |||
HR On-demand | |||
Access to HR experts |
- Discount from 20% to 40% when bundled with Payroll and TLM
- Everything in essential package
Time and Labor Management (TLM) Package |
EssentialRequest a Demo |
PremierRequest a Demo |
---|---|---|
Workforce Management Dashboard | ||
Real-time tracking and reporting | ||
Geofencing | ||
Mobile App | ||
Basic employee scheduling | ||
PTO & Leave Management | ||
Exception Tracking | ||
Unlimited live customer support | ||
Cost center management | ||
Shift differential | ||
Detailed audit trails | ||
Reporting | ||
Workload planning | ||
Budget and workload definition | ||
Schedule costing | ||
Advanced scheduling | ||
Open shift visibility | ||
Shift swap | ||
Scheduling based on skills | ||
Master timesheet for multi-EIN | ||
Demand-based scheduling |
Payroll Package |
EssentialRequest a Demo |
PremierRequest a Demo |
---|---|---|
Tax Filing | ||
Direct deposit | ||
Self-service | ||
Robust reporting | ||
Mobile App | ||
All-in-one HCM Platform | ||
Dedicated support | ||
General Ledger | ||
QuickBooks import | ||
Custom reports | ||
Multi-state |
For payroll pricing or discount on bundle package with TLM and HR, contact us for a custom quote.
Optional Add-Ons Available
- Applicant Tracking & Recruitment
- Benefits Admin
- HR On-Demand